Prices

Summer Apartment 2
(2-3 persons)
12.04.2023 - 17.06.2023 Euro 490,00 - 550,00
17.06.2023 - 08.07.2023 Euro 540,00 - 640,00
08.07.2023 - 29.07.2023 Euro 780,00 - 850,00
29.07.2023 - 02.09.2023 Euro 980,00 - 1.090,00
02.09.2023 - 23.09.2023 Euro 580,00 - 680,00
23.09.2023 - 30.11.2023 Euro 395,00 - 450,00
Winter Apartment 2
(2-3 persons)
25.11.2023 - 22.12.2023 Euro 690,00 - 800,00
23.12.2023 - 05.01.2024 Euro 1.450,00 - 1.700,00
06.01.2024 - 26.01.2024 Euro 895,00 - 990,00
27.01.2024 - 31.03.2024 Euro 990,00 - 1290,00
01.04.2024 - 14.04.2024 Euro 595,00 - 700,00

 

Prices per week inclusive VAT. A tourist tax is added to the basic price. The charge will be 2,80 € per person and day (starting from the age of 14 ) and has to be paid right away on the house.

Dogs are welcome but may not be left unattended in the apartment. There is an extra charge of Euro 10,00 per day.

Final cleaning: 100 €.

One parking space in the underground car park: 10 € per day.

 

 

 

 

Webdesign Südtirol © Compusol